Special Experience 소개입니다.
Heavy Weight | Heavy Wall | Heavy Weight | Heavy Pressure | Special Material |
Customer | Project | Equipment | Design Pressure (kg/cm²) | Year |
LGAST and Pipingline | LURGI AG | Slug Catcher | 366 | 2008 |
Ammonia Separator | Snamprogetti Hyundai |
Ammonia Separator | 217.2 | 2009 |
Motiva Crude Expansion |
Bechtel – Jacobs | Third Stage Discharge Drum |
201 | 2008 |
North West Upgrader | Bechtel – Jacobs | HP Vessel | 179.9 | 2007 |
Meraux Clean Fuels | ABB Lummus Global Inc | Hot Separator | 177 | 2002 |
HOU | GS Engineering & Construction Co., Ltd. |
1st Stage Cold High Pressure Separator |
170 | 2005 |
Motiva Crude Expansion |
JACOBS | Recycle Gas Amine Scrubber |
126.9 | 2008 |