Special Experience 소개입니다.
Special Equipment | Heavy Wall | Heavy Weight | Heavy Pressure | Special Material |
Customer | Project | Equipment | Dimension | Weight(Ton) | Year |
Jacobs Eng. | Meglobal Bookrameg | EO Stripper / Reabsorber | ID 5,486 x T52 x 89,738L | 524 | 2017 |
CB&I | Cartagena Refinery | RFCC | ID 9,500 x T42 X 39,177L | 762 | 2012 |
MHI | AOFP | LP Flash Drum/Co2 Stripper | ID 6,600 x T(24+3) x 67,000L | 468 | 2011 |
GS E&C | ERC | Diesel Hydrotreating Reactor | ID 4,200 x T101 x 31,920L | 421 | 2009 |
Lurgi AG | Petronas Methanol | Atmospheric Column | ID 7,300 x T38 x 59,700L | 465 | 2008 |
SK E&C | PIC Aromatic | CCR Platforming Reactor | ID 2,700 x T100 x 90,500L | 551 | 2007 |
CB&I (ABB Lummus) |
C4 Olefins | Depropylenizer | ID 4,572 x T42 x 55,778L | 435 | 2001 |
Hyundai E&C | NGL-4 | Deethaniser-Train1&2 | ID 4,700 x T70 x 44,610L | 433 | 2000 |
Hyundai E&C | NGL-4 | H.P Demethaniser | ID 5,029 x T99 x 25,340L | 449 | 2000 |