Design 소개입니다.
- Strength Calculation
- Structure Design
- Stress/ Fatigue Analysis
- Pipe Detail Design
- Thermal Rating
- Draft Drawing
- Pipe Stress Analysis
- Fabrication
- 3D Modeling
- Bill of Material
Computerized Programms for Design
Codes & Standards | Description | Remark |
ASME Section VIII Div.1 | Rules for Construction of Pressure Vessels | - |
ASME Section VIII Div.2 | Rules for Construction of Pressure Vessels (Alternative Rules) | - |
ASME Section I | Rules for Construction of Power Boilers | - |
ASME B31.1 | Power Piping | - |
TEMA | Standard of the Tubular Exchanger Manufacturer's Association | - |
API standard 650 | Welded Steel Tanks for Oil Storage | - |
API standard 620 | Design and Construction of Large, Welded, Low Pressure Storage Tanks | - |
API 661 | Air-Cooled Heat Exchangers for General Refinery Service | - |
PED 97/23/EC | European Pressure Equipment Manufacturing & Assessment Regulation | - |
Stoomwezen | Netherland | - |
GOST 14249 | Russia | - |
PD-5500 | England, Specification for Unfired Fusion Welded Pressure Vessels | - |
IS B8270 | Japan | - |
(IBR) | Indian Boiler Regulation | - |
ABSA | Alberta Boiler Safety Association, Canada | - |
AS | Australian Standard 1210(AS) | - |
SQLO | China(GB150, GB151) | - |
Computerized Programms for Design
Program Name | Description | Developed by | NISA 17.0 | Pressure Equipment FEM Software/td> | - | HTRI | Thermal Rating & Design | - | CAESAR II® | Piping Analysis Software | - | MIDAS | Steel Structure Analysis Software | - | PV Elite® | Strength Calculation for Pressure Vessel | - | AutoCAD | Draft Fabrication Drawing | - | CADWorx® | 3D Modeling for Plant & Module | - | VESSEL | In House Calculation Program | - |