Design Specification | Material | Weight |
SA387-CL2 | 148 Ton |
Experience List | Customer | Project | Description | Material | Weight (Ton) | Year |
Fluor Daniel | BP Toledo Clean Fuels | A-DHT Reactor | SA387-22+ 347 Cald |
173 | 2004 |
SK Corp. | No. 2 & 3 FCC | HDS Reactor | SA387-22 CL2 + 347 W / O |
62 / 33 | 2007 |
Foster Wheeler | Bukom Refinery Modification |
HDS Reactor | SA387- 347 W / O |
148 | 2009 |
SKEC | Jurong Aromatic Complex |
DHT Reactor |
SA387-11 CL2 + 347 W / O |
127 / 192 | 2012 |
SECL | Samsung Total No.2 Aromatics Complex |
DHT Reactor | SA387-11 CL2 + 347 W / O |
125 | 2013 |
GSEC | The ERC Hydro-Cracker | Diesel Hydrotreating Reactor |
SA387-11 CL2 + 347 W / O |
421 | 2014 |